| Part number | AXW40INA | |
|---|---|---|
| EAN | 4054364116620 | |
| Unit | Each | |
| Details |
| |
| Application range |
| |
| Properties | Absorbs axial forces in 1 direction. | |
| Technical info |
| |
| Consists of | AXK and axial bearing washers with centring cuff | |
| Bore diameter | 40 mm | |
| BHeight | 8.2 mm | |
| Dc1Inside diameter | 40 mm | |
| Limiting speeds (rpm) Grease lub. | 5800 r/min | |
| Basic axial load dynamic | 28000 N | |
| Basic axial load static | 114000 N | |
| Basic load ratings dyn. C | 28000 N | |
| Basic load ratings Stat. Co | 114000 N | |
| Speed | 2800 r/min | |
| Suitable for original number | AXW40 | |
| DOutside diameter | 63 mm | |
| Outside diameter | 63 mm | |
| Suitable for original number | AXW40 | |
| Weight | 40 g |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt