| Part number | AXW30 | |
|---|---|---|
| EAN | 4012802441260 | |
| Unit | Each | |
| Details |
| |
| Application range |
| |
| Properties | Absorbs axial forces in 1 direction. | |
| Technical info |
| |
| Consists of | AXK and axial bearing washers with centring cuff | |
| Bore diameter | 30 mm | |
| BHeight | 7.2 mm | |
| Dc1Inside diameter | 30 mm | |
| EbInside diameter needle ring | 34 mm | |
| Limiting speeds (rpm) Grease lub. | 7500 r/min | |
| Basic load ratings dyn. C | 16400 N | |
| Basic load ratings Stat. Co | 70000 N | |
| Speed | 3800 r/min | |
| Suitable for original number | AXW30 | |
| DOutside diameter | 50 mm | |
| EaOutside diameter needle ring | 46 mm | |
| D1Outside diameter spacingring | 37 mm | |
| Suitable for original number | AXW30 | |
| B1Thickness spacingring | 4 mm | |
| Weight | 2341 g |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt