| Part number | FLCTEY17 | |
|---|---|---|
| EAN | 4012802805277 | |
| Unit | Each | |
| Pros | Small installation space | |
| Product details |
| |
| Housing type | Oval flange | |
| dBearing inside diameter | 17 mm | |
| BTotal length | 58.7 mm | |
| Housing width | 81 mm | |
| UTotal height | 24.4 mm | |
| CHousing height | 15 mm | |
| LBearing inner ring width | 22 mm | |
| Flange thickness | 22 mm | |
| PBearing balls distance to mounting surface | 8.4 mm | |
| Mounting holes distance | 63.5 mm | |
| KMounting holes diameter | 6.6 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 0.26 kg | |
| Basic radial load static | 4750 N | |
| Basic radial load dynamic | 10100 N | |
| Original number equivalent | FLCTEY17 |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt