| Part number | GIKR30PWINA | |
|---|---|---|
| EAN | 4012802527957 | |
| Unit | Each | |
| Technical info | PW - maintenance free (steel/PTFE material) | |
| Connection diameter | 50 mm | |
| D4Diameter D4 | 40 mm | |
| h1Distance basis center shaft | 110 mm | |
| C1Height house | 25 mm | |
| BHeight inner ring | 37 mm | |
| Inner diameter | 30.00 mm | |
| dInside diameter | 30 mm | |
| L5Length L5 | 15 mm | |
| L7Length L7 | 37 mm | |
| l4Length | 145 mm | |
| Basic load ratings dyn. C | 114000 N | |
| Basic load ratings Stat. Co | 95900 N | |
| Suitable for original number | GIKR30-PW | |
| dKOutside diameter ball | 50.8 mm | |
| WOutside diameter basis | 41 mm | |
| DOutside diameter bearing | 55 mm | |
| d1Outside diameter innerring | 34.8 mm | |
| d5Outside diameter | 70.00 mm | |
| Suitable for original number | GIKR30-PW | |
| Thread | Right | |
| Thread | M30x2 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l3Thread length | 51 mm | |
| d3Thread | M30x2 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 1.17 kg | |
| d2Width | 70 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt