| Part number | GIKR10PBAINA | |
|---|---|---|
| EAN | 4012802526035 | |
| Unit | Each | |
| Connection diameter | 19 mm | |
| Diameter D4 | 15 mm | |
| Distance basis center shaft | 43 mm | |
| Height house | 10.5 mm | |
| Height inner ring | 14 mm | |
| Inner diameter | 10.00 mm | |
| Inside diameter | 10 mm | |
| Length L5 | 6.6 mm | |
| l7Length L7 | 15 mm | |
| Length | 57 mm | |
| Basic load ratings dyn. C | 10000 N | |
| Basic load ratings Stat. Co | 18500 N | |
| Suitable for original number | GIKR10-PB-A | |
| Outside diameter ball | 19.05 mm | |
| Outside diameter basis | 17 mm | |
| Outside diameter bearing | 22 mm | |
| Outside diameter innerring | 12.9 mm | |
| Outside diameter | 28.00 mm | |
| Suitable for original number | GIKR10-PB-A | |
| Thread | Right | |
| Thread | M10 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 20 mm | |
| Thread | M10 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 79.567 g | |
| d2Width | 28 mm |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt