| Part number | GIKR10PWAINA | |
|---|---|---|
| EAN | 4012802523225 | |
| Unit | Each | |
| Technical info | PW - maintenance free (steel/PTFE material) | |
| Connection diameter | 19 mm | |
| D4Diameter D4 | 15 mm | |
| h1Distance basis center shaft | 43 mm | |
| C1Height house | 10.5 mm | |
| BHeight inner ring | 14 mm | |
| Inner diameter | 10.00 mm | |
| dInside diameter | 10 mm | |
| L5Length L5 | 6.5 mm | |
| L7Length L7 | 15 mm | |
| l4Length | 57 mm | |
| Basic load ratings dyn. C | 18100 N | |
| Basic load ratings Stat. Co | 18500 N | |
| Suitable for original number | GIKR10-PW-A | |
| dKOutside diameter ball | 19.05 mm | |
| WOutside diameter basis | 17 mm | |
| DOutside diameter bearing | 22 mm | |
| d1Outside diameter innerring | 12.9 mm | |
| d5Outside diameter | 28.00 mm | |
| Suitable for original number | GIKR10-PW-A | |
| Thread | Right | |
| Thread | M10 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l3Thread length | 20 mm | |
| d3Thread | M10 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 76.3 g | |
| d2Width | 28 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt