| Part number | GIKR12PWAINA | |
|---|---|---|
| EAN | 4012802523188 | |
| Unit | Each | |
| Technical info | PW - maintenance free (steel/PTFE material) | |
| Connection diameter | 22 mm | |
| D4Diameter D4 | 17.5 mm | |
| h1Distance basis center shaft | 50 mm | |
| C1Height house | 12 mm | |
| BHeight inner ring | 16 mm | |
| Inner diameter | 12.00 mm | |
| dInside diameter | 12 mm | |
| L5Length L5 | 6.5 mm | |
| L7Length L7 | 17 mm | |
| l4Length | 66 mm | |
| Basic load ratings dyn. C | 24000 N | |
| Basic load ratings Stat. Co | 20800 N | |
| Suitable for original number | GIKR12-PW-A | |
| dKOutside diameter ball | 22.22 mm | |
| WOutside diameter basis | 19 mm | |
| DOutside diameter bearing | 26 mm | |
| d1Outside diameter innerring | 15.4 mm | |
| d5Outside diameter | 32.00 mm | |
| Suitable for original number | GIKR12-PW-A | |
| Thread | Right | |
| Thread | M12 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l3Thread length | 22 mm | |
| d3Thread | M12 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 0.12 kg | |
| d2Width | 32 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt