| Part number | GIKPR16PWINA | |
|---|---|---|
| EAN | 4012802523492 | |
| Unit | Each | |
| Connection diameter | 28 mm | |
| d4Diameter D4 | 22 mm | |
| h1Distance basis center shaft | 64 mm | |
| ßEdge degrees | 15 ° | |
| C1Height house | 15 mm | |
| BHeight inner ring | 21 mm | |
| Inner diameter | 16.00 mm | |
| dInside diameter | 16 mm | |
| l5Length L5 | 8 mm | |
| l7Length L7 | 23 mm | |
| l4Length | 85 mm | |
| Basic load ratings dyn. C | 38600 N | |
| Basic load ratings Stat. Co | 45300 N | |
| Suitable for original number | GIKPR16-PW | |
| dKOutside diameter ball | 28.575 mm | |
| WOutside diameter basis | 22 mm | |
| DOutside diameter bearing | 32 mm | |
| d1Outside diameter innerring | 19.3 mm | |
| d5Outside diameter | 42.00 mm | |
| Suitable for original number | GIKPR16-PW | |
| d3Thread | M16x1.5 | |
| Surface treatment | Zinc-plated | |
| l3Thread length | 28 mm | |
| d3Thread | M16x1.5 mm | |
| Type | Female thread | |
| Weight | 0.236 kg | |
| d2Width | 42 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt