| Part number | GIR15DOINA | |
|---|---|---|
| EAN | 4012802526646 | |
| Unit | Each | |
| Diameter D4 | 21 mm | |
| Distance basis center shaft | 61 mm | |
| Edge degrees | 8 ° | |
| Height house | 10 mm | |
| Height inner ring | 12 mm | |
| Inner diameter | 15.00 mm | |
| Inside diameter | 15 mm | |
| Length L5 | 8 mm | |
| Length L7 | 20 mm | |
| Length | 81 mm | |
| Basic load ratings dyn. C | 16900 N | |
| Basic load ratings Stat. Co | 44800 N | |
| Suitable for original number | GIR15-DO | |
| Outside diameter basis | 22 mm | |
| Outside diameter bearing | 26 mm | |
| Outside diameter innerring | 18.4 mm | |
| Outside diameter | 40.00 mm | |
| Suitable for original number | GIR15-DO | |
| Thread | M14 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 30 mm | |
| Thread | M14 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 0.166 kg | |
| Width | 40 mm |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt