| Part number | GIKR30PBINA | |
|---|---|---|
| EAN | 4012802523294 | |
| Unit | Each | |
| Connection diameter | 50 mm | |
| Diameter D4 | 40 mm | |
| Distance basis center shaft | 110 mm | |
| Height house | 25 mm | |
| Height inner ring | 37 mm | |
| Inner diameter | 30.00 mm | |
| Inside diameter | 30 mm | |
| Length L5 | 15 mm | |
| l7Length L7 | 37 mm | |
| Length | 145 mm | |
| Basic load ratings dyn. C | 63500 N | |
| Basic load ratings Stat. Co | 95900 N | |
| Outside diameter ball | 50.8 mm | |
| Outside diameter basis | 41 mm | |
| Outside diameter bearing | 55 mm | |
| Outside diameter innerring | 34.8 mm | |
| Outside diameter | 70.00 mm | |
| Suitable for original number | GIKR30-PB | |
| Thread | Right | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 51 mm | |
| Thread | M30x2 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 1.161 kg | |
| d2Width | 70 mm |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt