| Part number | GIKR6PBAINA | |
|---|---|---|
| EAN | 4012802528039 | |
| Unit | Each | |
| Connection diameter | 13 mm | |
| Diameter D4 | 10 mm | |
| Distance basis center shaft | 30 mm | |
| Height house | 6.75 mm | |
| Height inner ring | 9 mm | |
| Inner diameter | 6.00 mm | |
| Inside diameter | 6 mm | |
| Length L5 | 5 mm | |
| l7Length L7 | 11 mm | |
| Length | 40 mm | |
| Basic load ratings dyn. C | 4320 N | |
| Basic load ratings Stat. Co | 7990 N | |
| Suitable for original number | GIKR6-PB-A | |
| Outside diameter ball | 12.7 mm | |
| Outside diameter basis | 11 mm | |
| Outside diameter bearing | 16 mm | |
| Outside diameter innerring | 8.9 mm | |
| Outside diameter | 20.00 mm | |
| Suitable for original number | GIKR6-PB-A | |
| Thread | M6 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 12 mm | |
| Thread | M6 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 28.527 g | |
| d2Width | 20 mm |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt