| Part number | GAR12UKINA | |
|---|---|---|
| EAN | 4012802524932 | |
| Unit | Each | |
| Basic load ratings dyn. Cr | 11.4 kN | |
| Basic load ratings Stat. Cor | 30.1 kN | |
| hDistance basis center shaft | 54 mm | |
| αEdge degrees | 11 ° | |
| C1Height house | 8 mm | |
| BHeight inner ring | 10 mm | |
| Inner diameter | 12.00 mm | |
| dInside diameter | 12 mm | |
| l7Length L7 | 18 mm | |
| l2Length | 71 mm | |
| d3Male thread | M12 | |
| Basic load ratings dyn. C | 11300 N | |
| Basic load ratings Stat. Co | 30200 N | |
| Suitable for original number | GAR12-UK | |
| dkOutside diameter ball | 18 mm | |
| DOutside diameter bearing | 22 mm | |
| d1Outside diameter innerring | 14.9 mm | |
| Outside diameter | 34 mm | |
| Suitable for original number | GAR12-UK | |
| Surface treatment | Zinc-plated | |
| lThread length | 28 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| Weight | 75.2 g | |
| d2Width | 34 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt