Part number | GAR6UKINA | |
---|---|---|
EAN | 4012802525342 | |
Unit | Each | |
Basic load ratings dyn. Cr | 3.6 kN | |
Basic load ratings Stat. Cor | 6.92 kN | |
hDistance basis center shaft | 36 mm | |
αEdge degrees | 13 ° | |
C1Height house | 4.4 mm | |
BHeight inner ring | 6 mm | |
Inner diameter | 6.00 mm | |
dInside diameter | 6 mm | |
l7Length L7 | 12 mm | |
l2Length | 46.5 mm | |
d3Male thread | M6X1 | |
Basic load ratings dyn. C | 3600 N | |
Basic load ratings Stat. Co | 6930 N | |
Suitable for original number | GAR6-UK | |
dkOutside diameter ball | 10 mm | |
DOutside diameter bearing | 14 mm | |
d1Outside diameter innerring | 8 mm | |
Outside diameter | 21 mm | |
Suitable for original number | GAR6-UK | |
Surface treatment | Zinc-plated | |
lThread length | 18 mm | |
Thread type | Right Hand | |
Type | Male thread | |
Weight | 18 g | |
d2Width | 21 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt