| Part number | GAKSR12PSINA | |
|---|---|---|
| EAN | 4012802545340 | |
| Unit | Each | |
| Details | Manufactured from stainless steel | |
| Application range |
| |
| Properties |
| |
| Benefits | Corrosion-resistant | |
| hDistance basis center shaft | 54 mm | |
| ßEdge degrees | 13 ° | |
| C1Height house | 12 mm | |
| BHeight inner ring | 16 mm | |
| dInside diameter | 12 mm | |
| l7Length L7 | 16 mm | |
| l2Length | 70.5 mm | |
| d3Male thread | M12 | |
| Basic load ratings dyn. C | 24000 N | |
| Basic load ratings Stat. Co | 9100 N | |
| Suitable for original number | GAKSR12-PS | |
| dkOutside diameter ball | 22.2 mm | |
| DOutside diameter bearing | 26 mm | |
| d1Outside diameter innerring | 15.4 mm | |
| Outside diameter | 33 mm | |
| Suitable for original number | GAKSR12-PS | |
| Surface treatment | Zinc-plated | |
| l1Thread length | 32 mm | |
| Thread type | Right Hand | |
| Type | Male thread | |
| Weight | 97 g | |
| d2Width | 33 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt