Part number | GAR30DOINA | |
---|---|---|
EAN | 4012802522983 | |
Unit | Each | |
Basic load ratings dyn. Cr | 62 kN | |
Basic load ratings Stat. Cor | 119 kN | |
hDistance basis center shaft | 110 mm | |
ßEdge degrees | 6 ° | |
C1Height house | 21 mm | |
BHeight inner ring | 22 mm | |
Inner diameter | 30.00 mm | |
dInside diameter | 30 mm | |
l7Length L7 | 37 mm | |
l2Length | 146.5 mm | |
d3Male thread | M30x2 mm | |
Basic load ratings dyn. C | 62300 N | |
Basic load ratings Stat. Co | 119000 N | |
Suitable for original number | GAR30-DO | |
dKOutside diameter ball | 40.7 mm | |
DOutside diameter bearing | 47 mm | |
d1Outside diameter innerring | 34.2 mm | |
Outside diameter | 73.00 mm | |
Suitable for original number | GAR30-DO | |
Surface treatment | Zinc-plated | |
Thread direction | Right | |
l1Thread length | 65 mm | |
Thread type | Right Hand | |
Type | Male thread | |
Weight | 0.932 kg | |
d2Width | 73 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt