Part number | GAR10UKINA | |
---|---|---|
EAN | 4012802523591 | |
Unit | Each | |
Basic load ratings dyn. Cr | 8.65 kN | |
Basic load ratings Stat. Cor | 20.6 kN | |
hDistance basis center shaft | 48 mm | |
αEdge degrees | 12 ° | |
C1Height house | 7 mm | |
BHeight inner ring | 9 mm | |
Inner diameter | 10.00 mm | |
dInside diameter | 10 mm | |
l7Length L7 | 15 mm | |
l2Length | 62.5 mm | |
d3Male thread | M10 | |
Basic load ratings dyn. C | 8640 N | |
Basic load ratings Stat. Co | 20600 N | |
Suitable for original number | GAR10-UK | |
dkOutside diameter ball | 16 mm | |
DOutside diameter bearing | 19 mm | |
d1Outside diameter innerring | 13.2 mm | |
Outside diameter | 29 mm | |
Suitable for original number | GAR10-UK | |
Surface treatment | Zinc-plated | |
lThread length | 26 mm | |
Thread type | Right Hand | |
Type | Male thread | |
Weight | 53.374 g | |
d2Width | 29 mm |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt