| Part number | KR40XPPA | |
|---|---|---|
| EAN | 4012802427868 | |
| Unit | Each | |
| Long description | Track rollers single and double-row INA/FAG, series KR .. PPX | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Benefits |
| |
| Inside diameter | 18 mm | |
| DOutside diameter | 40 mm | |
| Sealing | 2RS | |
| Bearing model type | Track rollers | |
| Basic radial load static | 16000 N | |
| Basic radial load dynamic | 10900 N | |
| Rows number | 1 | |
| Outer ring width | 20 mm | |
| d1Shaft diameter | 18 mm | |
| B1Shaft length | 36.5 mm | |
| G1Mounting thread length | 19 mm | |
| Max working temperature | 100 °C | |
| Min working temperature | -30 °C | |
| Regreasable | Yes | |
| Original number equivalent | KR40-X-PP-A | |
| BTotal length | 58 mm | |
| Mounting thread pitch | 1.50 mm |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt