| Part number | PCF45 | |
|---|---|---|
| EAN | 4012802790795 | |
| Unit | Each | |
| Details | Short design | |
| Properties |
| |
| Benefits | Low space requirement | |
| Housing type | Square flange | |
| dBearing inside diameter | 45 mm | |
| Consists of |
| |
| ATotal length | 137 mm | |
| Housing width | 137 mm | |
| UTotal height | 51.9 mm | |
| THousing height | 30.2 mm | |
| LBearing inner ring width | 43.7 mm | |
| Locking ring outside diameter | 63 mm | |
| PBearing balls distance to mounting surface | 19.2 mm | |
| Mounting holes distance | 105 mm | |
| KMounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 2 kg | |
| Basic radial load static | 20400 N | |
| Basic radial load dynamic | 32500 N | |
| Original number equivalent | PCF45 |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt