| Part number | PCF30 | |
|---|---|---|
| EAN | 4012802790856 | |
| Unit | Each | |
| Details | Short design | |
| Properties |
| |
| Benefits | Low space requirement | |
| Housing type | Square flange | |
| dBearing inside diameter | 30 mm | |
| Consists of |
| |
| ATotal length | 108 mm | |
| Housing width | 108 mm | |
| UTotal height | 40 mm | |
| THousing height | 22.3 mm | |
| LBearing inner ring width | 35.7 mm | |
| Locking ring outside diameter | 44 mm | |
| PBearing balls distance to mounting surface | 13.3 mm | |
| Mounting holes distance | 82.5 mm | |
| KMounting holes diameter | 11.5 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 1.01 kg | |
| Basic radial load static | 11300 N | |
| Basic radial load dynamic | 20700 N | |
| Original number equivalent | PCF30 |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt