| Part number | PCF50 | |
|---|---|---|
| EAN | 4054372845260 | |
| Unit | Each | |
| Details | Short design | |
| Properties |
| |
| Benefits | Low space requirement | |
| Housing type | Square flange | |
| dBearing inside diameter | 50 mm | |
| Consists of |
| |
| ATotal length | 143 mm | |
| Housing width | 143 mm | |
| UTotal height | 51.4 mm | |
| Total width | 52 mm | |
| THousing height | 30.2 mm | |
| LBearing inner ring width | 43.7 mm | |
| Locking ring outside diameter | 69 mm | |
| PBearing balls distance to mounting surface | 19.2 mm | |
| Mounting holes distance | 111 mm | |
| KMounting holes diameter | 14 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 2.18 kg | |
| Basic radial load static | 23200 N | |
| Basic radial load dynamic | 37500 N | |
| Original number equivalent | PCF50 |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt