| Part number | PWZ675141013420FG   | |
|---|---|---|
| EAN | ||
| Unit | Each   | |
| Connection outside diameter by tractor side | 1-3/4 Inch  | |
| Connection number of splines/grooves by tractor side | 6   | |
| Locking type by tractor side | Automatic collar lock   | |
| Attachment tractor side | Quick disconnect yoke   | |
| Locking type by machine side | Flange   | |
| Attachment machine side | Flange yoke   | |
| Size code | PWZ 675   | |
| Length | 1410 mm  | |
| Power 540 rpm | 103 kW  | |
| Power 1000 rpm | 158 kW  | |
| Cross joint bush diameter by tractor side - longer part | 36 mm  | |
| Cross joint bush diameter by tractor side | 42 mm  | |
| Cross joint length by tractor side - longer part | 124 mm  | |
| Cross joint length by tractor side | 104 mm  | |
| Cross joint bush diameter by machine side - longer part | 36 mm  | |
| Cross joint bush diameter by machine side | 42 mm  | |
| Cross joint length by machine side - longer part | 124 mm  | |
| Cross joint length by machine side | 104 mm  | |
| Clutch type | n/a   | |
| Outer tube profile | S5   | |
| Outer tube wall thickness | 4.5 mm  | |
| Outer tube large outside diameter | 61 mm  | |
| Inner tube profile | S4GA   | |
| Inner tube large outside diameter | 51 mm  | |
| Profile tube shape | Star   | |
| Max static torque | 7800 N·m  | |
| Protection type | PG25   | |
| Original number equivalent | 1113407   | 
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt