| Part number | W2100860   | |
|---|---|---|
| EAN | 8435194030595 | |
| Unit | Each   | |
| Long description | PTO drive shafts complete standard series W 2100   | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Connection outside diameter by tractor side | 1-3/8 Inch  | |
| Connection number of splines/grooves by tractor side | 6   | |
| Consists of | 
  | |
| Locking type by tractor side | Collar lock   | |
| Attachment tractor side | Quick disconnect yoke   | |
| Connection outside diameter by machine side | 1-3/8 Inch  | |
| Connection number of splines/grooves by machine side | 6   | |
| Locking type by machine side | Collar lock   | |
| Attachment machine side | Quick disconnect yoke   | |
| Size code | W2100   | |
| Length | 860 mm  | |
| Power 540 rpm | 12 kW  | |
| Power 1000 rpm | 18 kW  | |
| Cross joint bush diameter by tractor side | 22 mm  | |
| Cross joint length by tractor side | 55 mm  | |
| Cross joint bush diameter by machine side | 22 mm  | |
| Cross joint length by machine side | 55 mm  | |
| Clutch type | n/a   | |
| Outer tube profile | Oa   | |
| Outer tube wall thickness | 2.8 mm  | |
| Outer tube large outside diameter | 39 mm  | |
| Inner tube profile | OOcH   | |
| Inner tube wall thickness | 3.4 mm  | |
| Inner tube large outside diameter | 31 mm  | |
| Profile tube shape | Lemon   | |
| Max static torque | 1150 N·m  | |
| Protection type | SD05   | |
| Original number equivalent | 1800039   | 
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt