| Part number | W220012100OG   | |
|---|---|---|
| EAN | ||
| Unit | Each   | |
| Long description | Series W2300 without yokes   | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Consists of | 
  | |
| Locking type by tractor side | Cross   | |
| Attachment tractor side | n/a   | |
| Locking type by machine side | Cross   | |
| Attachment machine side | n/a   | |
| Size code | W2200   | |
| Length | 1210 mm  | |
| Power 540 rpm | 20 kW  | |
| Power 1000 rpm | 31 kW  | |
| Cross joint bush diameter by tractor side | 24 mm  | |
| Cross joint length by tractor side | 61 mm  | |
| Cross joint bush diameter by machine side | 24 mm  | |
| Cross joint length by machine side | 61 mm  | |
| Outer tube profile | 1   | |
| Inner tube profile | Ov   | |
| Profile tube shape | Lemon   | |
| Max static torque | 1550 N·m  | |
| Protection type | SD15   | |
| Original number equivalent | 1800078   | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver.   | 
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt