| Part number | W21001210OG   | |
|---|---|---|
| EAN | ||
| Unit | Each   | |
| Long description | Series W2300 without yokes   | |
| Application range | 
  | |
| Properties | 
  | |
| Technical info | 
  | |
| Consists of | 
  | |
| Locking type by tractor side | Cross   | |
| Attachment tractor side | n/a   | |
| Locking type by machine side | Cross   | |
| Attachment machine side | n/a   | |
| Size code | W2100   | |
| Length | 1210 mm  | |
| Power 540 rpm | 12 kW  | |
| Power 1000 rpm | 18 kW  | |
| Cross joint bush diameter by tractor side | 22 mm  | |
| Cross joint length by tractor side | 55 mm  | |
| Cross joint bush diameter by machine side | 22 mm  | |
| Cross joint length by machine side | 55 mm  | |
| Outer tube profile | Oa   | |
| Inner tube profile | OOcH   | |
| Profile tube shape | Lemon   | |
| Max static torque | 600 N·m  | |
| Protection type | SD05   | |
| Original number equivalent | 1113120   | 
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt