| Part number | W25007105911743 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Locking type by tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/8 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Clamp cone | |
| Attachment machine side | Cam type cut out clutch | |
| Size code | W2500 | |
| Length | 710 mm | |
| Power 540 rpm | 66 kW | |
| Power 1000 rpm | 102 kW | |
| Cross joint bush diameter by tractor side | 36 mm | |
| Cross joint length by tractor side | 89 mm | |
| Cross joint bush diameter by machine side | 36 mm | |
| Cross joint length by machine side | 89 mm | |
| Clutch type | K64/22R | |
| Max. clutch torque | 2200 N·m | |
| Outer tube profile | S5 | |
| Outer tube wall thickness | 4.5 mm | |
| Outer tube large outside diameter | 61 mm | |
| Inner tube profile | S4 | |
| Inner tube large outside diameter | 51 mm | |
| Profile tube shape | Star | |
| Max static torque | 6000 N·m | |
| Protection type | SD25 | |
| Original number equivalent | 1691387 |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt