| Part number | WWE25801210OG | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Locking type by tractor side | Wide angle without UJ | |
| Attachment tractor side | n/a | |
| Locking type by machine side | Cross | |
| Attachment machine side | n/a | |
| Size code | WWE 2580 | |
| Length | 1210 mm | |
| Power 540 rpm | 66 kW | |
| Power 1000 rpm | 102 kW | |
| Cross joint bush diameter by tractor side - longer part | 32 mm | |
| Cross joint bush diameter by tractor side | 36 mm | |
| Cross joint length by tractor side - longer part | 106 mm | |
| Cross joint length by tractor side | 89 mm | |
| Cross joint bush diameter by machine side | 36 mm | |
| Cross joint length by machine side | 89 mm | |
| Outer tube profile | S5 | |
| Inner tube profile | S4GA | |
| Profile tube shape | Star | |
| Max static torque | 3000 N·m | |
| Protection type | SD25 | |
| Original number equivalent | 1800114 | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt