| Part number | WWE22801210 | |
|---|---|---|
| EAN | 8435194030397 | |
| Unit | Each | |
| Long description | Wide-angle CV PTO drive shafts complete 80° series WWE 2280 / 80° | |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Consists of |
| |
| Locking type by tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/8 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Automatic collar lock | |
| Attachment machine side | Quick disconnect yoke | |
| Size code | WWE 2280 | |
| Length | 1210 mm | |
| Power 540 rpm | 20 kW | |
| Power 1000 rpm | 31 kW | |
| Cross joint bush diameter by tractor side - longer part | 22 mm | |
| Cross joint bush diameter by tractor side | 24 mm | |
| Cross joint length by tractor side - longer part | 76 mm | |
| Cross joint length by tractor side | 61 mm | |
| Cross joint bush diameter by machine side | 24 mm | |
| Cross joint length by machine side | 61 mm | |
| Clutch type | n/a | |
| Outer tube profile | 1G | |
| Outer tube wall thickness | 2.7 mm | |
| Outer tube large outside diameter | 48 mm | |
| Inner tube profile | OvGA | |
| Inner tube wall thickness | 4 mm | |
| Inner tube large outside diameter | 40 mm | |
| Profile tube shape | Lemon | |
| Max static torque | 1850 N·m | |
| Protection type | ST15 | |
| Original number equivalent | 1800092 | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt