| Part number | WWZ2380860 | |
|---|---|---|
| EAN | 8432970200920 | |
| Unit | Each | |
| Long description | Wide-angle CV PTO drive shafts complete 80° series WWZ 2380 / 80° | |
| Application range |
| |
| Properties |
| |
| Technical info |
| |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Consists of |
| |
| Locking type by tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/8 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Collar lock | |
| Attachment machine side | Quick disconnect yoke | |
| Size code | WWZ 2380 | |
| Length | 860 mm | |
| Power 540 rpm | 28 kW | |
| Power 1000 rpm | 44 kW | |
| Cross joint bush diameter by tractor side - longer part | 24 mm | |
| Cross joint bush diameter by tractor side | 27 mm | |
| Cross joint length by tractor side - longer part | 91 mm | |
| Cross joint length by tractor side | 75 mm | |
| Cross joint bush diameter by machine side - longer part | 24 mm | |
| Cross joint bush diameter by machine side | 27 mm | |
| Cross joint length by machine side - longer part | 91 mm | |
| Cross joint length by machine side | 75 mm | |
| Clutch type | n/a | |
| Outer tube profile | 1G | |
| Outer tube wall thickness | 2.7 mm | |
| Outer tube large outside diameter | 48 mm | |
| Inner tube profile | OvGA | |
| Inner tube wall thickness | 4 mm | |
| Inner tube large outside diameter | 40 mm | |
| Profile tube shape | Lemon | |
| Max static torque | 2500 N·m | |
| Protection type | ST15 | |
| Original number equivalent | 1800117 |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt