Part number | WWE23801210SD25 | |
---|---|---|
EAN | 8432970200753 | |
Unit | Each | |
Long description | Wide-angle PTO shafts 80° series WWE 2380 | |
Product details |
| |
Application range |
| |
Properties |
| |
Technical info |
| |
Connection outside diameter by tractor side | 1-3/8 Inch | |
Connection number of splines/grooves by tractor side | 6 | |
Consists of |
| |
Locking type by tractor side | Collar lock | |
Attachment tractor side | Quick disconnect yoke | |
Connection outside diameter by machine side | 1-3/8 Inch | |
Connection number of splines/grooves by machine side | 6 | |
Locking type by machine side | Collar lock | |
Attachment machine side | Quick disconnect yoke | |
Size code | WWE 2380 | |
Length | 1210 mm | |
Power 540 rpm | 28 kW | |
Power 1000 rpm | 44 kW | |
Cross joint bush diameter by tractor side - longer part | 24 mm | |
Cross joint bush diameter by tractor side | 27 mm | |
Cross joint length by tractor side - longer part | 91 mm | |
Cross joint length by tractor side | 75 mm | |
Cross joint bush diameter by machine side | 27 mm | |
Cross joint length by machine side | 75 mm | |
Clutch type | n/a | |
Outer tube profile | 2aG | |
Outer tube wall thickness | 3.5 mm | |
Outer tube large outside diameter | 57.5 mm | |
Inner tube profile | 1bGA | |
Inner tube wall thickness | 4.5 mm | |
Inner tube large outside diameter | 49 mm | |
Profile tube shape | Lemon | |
Max static torque | 2500 N·m | |
Protection type | ST25 | |
Original number equivalent | 1800096 |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt