Part number | WWZ25801710 | |
---|---|---|
EAN | ||
Unit | Each | |
Connection outside diameter by tractor side | 1-3/8 Inch | |
Connection number of splines/grooves by tractor side | 6 | |
Locking type by tractor side | Collar lock | |
Attachment tractor side | Quick disconnect yoke | |
Connection outside diameter by machine side | 1-3/8 Inch | |
Connection number of splines/grooves by machine side | 6 | |
Locking type by machine side | Collar lock | |
Attachment machine side | Quick disconnect yoke | |
Size code | WWZ 2580 | |
Length | 1710 mm | |
Power 540 rpm | 66 kW | |
Power 1000 rpm | 102 kW | |
Cross joint bush diameter by tractor side - longer part | 32 mm | |
Cross joint bush diameter by tractor side | 36 mm | |
Cross joint length by tractor side - longer part | 106 mm | |
Cross joint length by tractor side | 89 mm | |
Cross joint bush diameter by machine side - longer part | 32 mm | |
Cross joint bush diameter by machine side | 36 mm | |
Cross joint length by machine side - longer part | 106 mm | |
Cross joint length by machine side | 89 mm | |
Clutch type | n/a | |
Outer tube profile | S5 | |
Outer tube wall thickness | 4.5 mm | |
Outer tube large outside diameter | 61 mm | |
Inner tube profile | S4GA | |
Inner tube large outside diameter | 51 mm | |
Profile tube shape | Star | |
Max static torque | 6000 N·m | |
Protection type | SD25 | |
Original number equivalent | 1694676 |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt