| Part number | PF4032 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Surface treatment |
| |
| Cone angle | 60 ° | |
| Connection 2, diameter | 1-1/2 Inch | |
| Connection 2, diameter | 40 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 47 mm | |
| Connection no 1 thread diameter | 2 Inch | |
| Connection no 1 thread type | BSP | |
| Connection no 1 type code | DKOR | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Cone | |
| CH1Connection no 1 wrench size | 70.0 mm | |
| Height | 70 mm | |
| ISO standard | 228 | |
| Material | Steel | |
| Shape | Straight - 2 connection sides |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt