| Part number | PGSO2542 | |
|---|---|---|
| EAN | 8719493101133 | |
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Long description |
| |
| Surface treatment |
| |
| Cone angle | 24 ° | |
| Connection 2, diameter | 1 Inch | |
| Connection 2, diameter | 25 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 43.1 mm | |
| F1Connection no 1 thread diameter | M42 | |
| Connection no 1 thread type | Metric | |
| Connection no 1 type code | DKOS | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Swivel nut | |
| CH1Connection no 1 wrench size | 50.0 mm | |
| Material | Steel | |
| Shape | Straight - 2 connection sides |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt