| Part number | PF251690S | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Pros | Suitable for small installation space | |
| Product details | Low elbow - O-ring seal | |
| Benefits | Suitable for confined installation spaces | |
| Includes |
| |
| Surface treatment |
| |
| Angle | 90 ° | |
| Cone angle | 60 ° | |
| DConnection 2, centre to end distance | 46 mm | |
| Connection 2, diameter | 1 Inch | |
| Connection 2, diameter | 25 mm | |
| Connection 2, type | Hose end | |
| Connection 2, type - male/female | Male | |
| CConnection centre to insert distance | 45 mm | |
| Connection no 1 diameter | 1 Inch | |
| Connection no 1 thread type | BSP | |
| Connection no 1 type code | DKOR | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 type | Cone | |
| CH1Connection no 1 wrench size | 38.0 mm | |
| ISO standard | 228 | |
| Material | Steel | |
| Shape | Elbow - 2 connection sides |
check_circle
check_circle
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt