Part number | SL302013 | |
---|---|---|
EAN | ||
Unit | Metre | |
Qty. Rounding | 0.01 | |
Details |
| |
Application range |
| |
Technical info |
| |
Benefits | Long service life | |
Hose inside diameter | 1/2 Inch | |
Hose inside diameter | 13 mm | |
Max working pressure | 400 BAR | |
Material inside | Synthetic rubber | |
Bend radius | 115 mm | |
Length | 100 m | |
Weight | 0.55 kg/m | |
Type | High pressurecleaner hose | |
DN | 12 mm | |
Hose outside diameter | 20.5 mm | |
Hose outside diameter | 0.79 Inch | |
Wall thickness | 3.75 mm | |
Max working pressure | 5850 lbf/in² | |
Burst pressure | 1200 BAR | |
Burst pressure | 120 MPa | |
Burst pressure | 17450 lbf/in² | |
Medium | Water | |
Max working temperature | 155 °C | |
Min working temperature | -40 °C | |
Material outside | Synthetic rubber | |
Reinforcement type | Insert | |
Reinforcement number of plies | 2 | |
Reinforcement material | Steel | |
Weight | 0.33 lb/ft | |
Bend radius | 4.53 Inch |
Komentāri (0)
Jūsu pateicības ziņojumu nevar nosūtīt
Zinot par atsauksmi
Ziņojums nosūtīts
Jūsu ziņojumu nevar nosūtīt